DataSettings
Defines how input data is interpreted and mapped during model execution, including column bindings, filtering, grouping, and evaluation tolerance settings.
Properties of DataSettings
| Name | Type | Description |
| RowFilter | string | Optional expression used to filter input rows before evaluation. Rows that do not satisfy this filter are excluded from inference. |
| ActionColumnName | string | Name of the column that contains the action or outcome value associated with each data row. |
| WeightColumnName | string | Name of the column that contains the relative weight applied to each row during confidence calculation. |
| PriorityColumnName | string | Name of the column that defines row execution priority. Higher priority rows may influence evaluation order or rule dominance. |
| DecisionIdColumnName | string | Name of the column that uniquely identifies a decision rule or row within the dataset. |
| ModelName | string | Optional logical name assigned to the model configuration for identification, versioning, or trace reporting. |
| HasColumnGroups | bool | Indicates whether column grouping definitions are present and active within this configuration. |
| ColumnGroups | ColumnGroups | Defines logical groupings of columns that may be evaluated together during inference. |
404 - Not Found